
2024년 41주차 기준 portfolio 입니다.
| Name | Symbol | Cost | Current Price | Distribution (%) |
| Broadcom Inc | AVGO | 56.28 | 181.48 | 34.3 |
| Microsoft Corp | MSFT | 285.32 | 416.32 | 16.9 |
| Main Str Cap Corp | MAIN | 38.62 | 51.22 | 11.8 |
| Abbvie Inc | ABBV | 128.58 | 194.19 | 9.3 |
| Digital Rlty Tr Inc | DLR | 110.64 | 160.73 | 7.4 |
| Realty Income | O | 62.08 | 61.75 | 6 |
| Altria Group | MO | 46.05 | 49.84 | 4.7 |
| BlackRock Corp High Yield | HYT | 9.819 | 9.99 | 2.4 |
| Accenture Plc Ireland | ACN | 362.3 | 360.74 | 2.3 |
| Verizon Comms | VZ | 40.65 | 43 | 2.2 |
| Nvidia Corporation | NVDA | 51.52 | 134.8 | 2.1 |
| Kenvue Inc. | KVUE | 21.64 | 21.46 | 0.5 |
Leave a comment